1
/
of
7
Low stock
Rockford Fosgate T1000X5ad
Rockford Fosgate T1000X5ad
SKU:T1000X5AD
Regular price
$949.99 USD
Regular price
Sale price
$949.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Estimated delivery: 2–5 business days
Free shipping & returns on all orders
Power 1,000 Watt Class-ad 5-Channel Amplifier
The Rockford Fosgate T1000X5ad is a compact, high-performance 5-channel amplifier delivering 1000 watts RMS. It features Rockford's proprietary Class-AD technology for the front and rear channels, and Class-BD for the subwoofer channel, ensuring superior audio quality and power efficiency. Designed for versatility, it offers 100W RMS per channel at 4Ω and 600W RMS for the subwoofer at 2Ω. The amplifier is equipped with dual fan cooling, real-time thermal sensing, and a C.L.E.A.N. input/output clip detection system, providing reliable performance in demanding conditions.
Specification
| Specification | Details |
|---|---|
| CTA-2006 Compliant | Yes |
| Number of Channels | 5 |
| Total Power (Sum of Rated Power) | 1000 Watts RMS |
| Rated Power (RMS Continuous Power) | 100 W × 4 + 400 W × 1 @ 4 Ω100 W × 4 + 600 W × 1 @ 2 ΩN/A × 4 + 600 W × 1 @ 1 Ω200 W × 2 + N/A × 1 @ 4 Ω Bridged |
| Dynamic Power (PVC/PowerCube®) | 138 W × 4 + 487 W × 1 @ 4 Ω118 W × 4 + 748 W × 1 @ 2 ΩN/A × 4 + 663 W × 1 @ 1 Ω225 W × 2 + N/A × 1 @ 4 Ω Bridged |
| Bridgeable | YesFront Terminals: Left (+), Right (−)Rear Terminals: Left (+), Right (−) |
| Frequency Response | 20 Hz – 20 kHz |
| Input Sensitivity | 150 mV – 12 V |
| Circuit Topology Class | Class AD + Class BD (Sub) |
| Efficiency (Average) | >85% |
| Total Harmonic Distortion (THD+Noise) | 4 Ch @ 4-Ohm: <1.0%4 Ch @ 2-Ohm: <1.0%Sub @ 4-Ohm: <1.0%Sub @ 2-Ohm: <1.0%Sub @ 1-Ohm: <1.0% |
| Signal Input | Front High/Low Input: 4-Pin harnessRear High/Low Input: 4-Pin harnessSub High/Low Input: 4-Pin harnessInput Switch: 2CH / 4CH2CH: Sub signal derived from Front Left input |
| Signal Output | — |
| Tone Controls — Front/Rear | Treble: 0 to +14 dB @ 12.5 kHz (HP mode)0 to +18 dB @ 45 Hz (LP mode) |
| Tone Controls — Sub | 0 to +18 dB @ 45 Hz |
| Crossover Controls | High-Pass: 50 Hz – 250 Hz @ 12 dB/octaveLow-Pass: 50 Hz – 250 Hz @ 12 dB/octaveSubwoofer: 50 Hz – 250 Hz @ 12 dB/octaveInfrasonic: 28 Hz @ 12 dB/octaveButterworth alignment on all filters |
| Remote Controls | Optional PLC2 provides Punch Level Control |
| Visual Indicators | Power: Blue LEDProtect: Red LEDInput Clip: Red LED³Output Clip: Blue/Violet/Red LED¹²³ |
| LED Color Legend | Blue: <0.5% THDViolet: 1% THDRed: 10%+ THD |
| Power Wire Gauge | 4 AWG |
| Power Input Connector | Detachable Compression Terminal |
| Speaker Wire Gauge | Front/Rear: 16 AWGSub: 10 AWG |
| Speaker Output Connector | Front: 4-Pin HarnessRear: 4-Pin HarnessSub: Detachable Compression Terminal |
| Cooling | Dual Fan Cooled |
| Heatsink | Extruded Aluminum |
| Operating Voltage | Not specified |
| Recommended Fuse | 100 A (not included) |
| Average Current Draw (13.8 V Music) | Not specified |
| Maximum Current Draw (13.8 V Sinewave) | 108 A |
| Suggested Alternator | Not specified |
| Included in the Box | Not specified |
| Dimensions (H × W × D) | 1.6 × 4.3 × 12 in.4.1 × 10.8 × 30.5 cm |
| Shipping Weight | Not specified |
- Fast Delivery
- Secure Checkout
- 30-Day Returns
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.