1
/
of
4
In stock
JL Audio MV600/2i
JL Audio MV600/2i
SKU:010-03336-00
Regular price
$1,099.99 USD
Regular price
Sale price
$1,099.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Estimated delivery: 2–5 business days
Shipping calculated at checkout & returns on all orders
JL Audio MV600/2i
MVi Marine Amplifier - 2 Channel Full-range Marine Amplifier (600 watts)
Featuring state-of-the-art amplifier circuits and built-in tuning capabilities, MVi amplifiers usher in a higher level of marine audio performance with unmatched fidelity and versatility.
FEATURES AT A GLANCE
- Comprehensive onboard tuning for exceptional sound quality
- Advanced output design for pristine power and efficiency
- Easy setup at your fingertips with free TüN software
- Unique design adjusts operation to avoid thermal events
- Exceeds international standards for salt fog and UV exposure
- 3-year warranty
WHAT’S IN THE BOX
- MVi amplifier
- Power connector
- Speaker output harnesses
- 6-foot USB A/B cable
- RCA Terminal covers (installed)
- Four stainless steel mounting screws
- 2.5 mm Allen wrench
- 3 mm Allen wrench
SPECIFICATIONS
| Brand | JL Audio |
| Model | MV600/2i |
| Part Number | 010-03336-00 |
| Warranty | 3 years |
| Channels | Monoblock/2/4/5/6/8 |
| Physical Dimensions (Height) | 2.05" (52 mm) |
| Physical Dimensions (Width) | Monoblock (600 W)/2/4-Channel: 11.20" (285 mm) Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 13.96" (355 mm) |
| Physical Dimensions (Depth) | 6.93" (176 mm) |
| Weight | Monoblock/2/4-Channel: 5.0 lbs (2.27 kg) Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 5.6 lbs (2.54 kg) |
| Operating Voltage | 10-15 VDC |
| Water and Dust Rating | IPX2 (when mounted vertically with connections pointed downward) |
| Amplifier Class | Class D |
| Rated Continuous (RMS) Power (14.4 V Input @ 4 Ohm < 1% THD) | Monoblock (600 W): 400 W x 1 Monoblock (1000 W): 600 W x 1 2-Channel: 180 W RMS x 2/600 W x 1 (Bridged) 4-Channel: 75 W RMS x 4/200 W x 2 (Bridged) 5-Channel (700 W): Main: 75 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 75 W x 4/Sub: 400 W x 1 6-Channel: 75 W x 6/200 W x 3 (Bridged) 8-Channel: 75 W x 8/200 W x 4 (Bridged) |
| Rated Continuous (RMS) Power (14.4 V Input @ 2 Ohm < 1% THD) | Monoblock (600 W): 600 W x 1 Monoblock (1000 W): 1000 W x 1 2-Channel: 300 W x 2 4-Channel: 100 W x 4 5-Channel (700 W): Main: 100 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 100 W x 4/Sub: 600 W x 1 6-Channel: 100 W x 6 8-Channel: 100 W x 8 |
| Rated Continuous (RMS) Power (12.5 V Input @ 4 Ohm < 1% THD) | Monoblock (600 W): 300 W x 1 Monoblock (1000 W): 500 W x 1 2-Channel: 140 W x 2/450 W x 1 (Bridged) 4-Channel: 75 W x 4/200 W x 2 (Bridged) 5-Channel (700 W): Main: 60 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 60 W x 4/Sub: 360 W x 1 6-Channel: 60 W x 6/180 W x 3 (Bridged) 8-Channel: 60 W x 8/180 W x 4 (Bridged) |
| Rated Continuous (RMS) Power (12.5 V Input @ 2 Ohm < 1% THD) | Monoblock (600 W): 500 W x 1 Monoblock (1000 W): 800 W x 1 2-Channel: 225 W x 2 4-Channel: 60 W x 4 5-Channel (700 W): Main: 90 W x 4/Sub: 300 W x 1 5-Channel (1000 W): Main: 90 W x 4/Sub: 600 W x 1 6-Channel: 90 W x 6 8-Channel: 90 W x 8 |
| Signal-to-Noise Ratio, Referred to Highest Rated Power (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB 2/4/6/8-Channel: 99 dB |
| Signal-to-Noise Ratio, Referred to Highest Rated Power (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs - Main Channels | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, Referred to Highest Rated Power (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs - Subwoofer Channel | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, Referred to 1 W (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs | Monoblock (600 W): 64 dB Monoblock (1000 W): 60 dB 2-Channel: 76 dB 6-Channel: 80 dB |
| Signal-to-Noise Ratio, Referred to 1 W (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs - Main Channels | 5-Channel (700 W/1000 W) 80 dB |
| Signal-to-Noise Ratio, Referred to 1 W (A-Weighted, 20 Hz-20 kHz Noise Bandwidth): Analog Inputs - Subwoofer Channel | 5-Channel (700 W/1000 W): 72 dB |
| Damping Factor @ 4 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 400/50 Hz 2/4/6/8-Channel: > 100/50 Hz 5-Channel (700 W/1000 W): > 150/50 Hz |
| Damping Factor @ 2 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 300/50 Hz 2/4/ 5 (700 W/1000W)/6/8-Channel: > 50/50 Hz |
| THD+N @ Rated Power | Monoblock (600 W/1000 W)/2/4/6/8-Channel: <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Main Channels | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| Frequency Response (+0, -1DB) | Monoblock (600 W/1000 W): 12 Hz-500 Hz 2/4/6-Channel: 12 Hz-24 kHz 8-Channel: 12 Hz-21 kHz |
| Frequency Response (+0, -1DB): Main Channels | 5-Channel (700 W/1000 W): 12 Hz-24 kHz |
| Frequency Response (+0, -1DB): Subwoofer Channel | 5-Channel (700 W/1000 W): 12 Hz-1 kHz |
| Input Voltage Range @ RCA Inputs | Monoblock (600 W/1000 W): 250 mV-8 V RMS 2/4/6/8-Channel: 250 mV-16 V RMS |
| Fuse Rating | Monoblock (600 W): 50 A Monoblock (1000 W): 80 A 2-Channel: 50 A 4-Channel: 40 A 5-Channel (700 W): 60 A 5-Channel (1000 W): 80 A 6-Channel: 50 A 8-Channel: 80 A |
| Recommended Fuse Type(S) | AFS, AGU or MaxiFuse |
| Minimum Copper Power/Ground Wire Gauge | 4 AWG wire |
- Fast Delivery
- Secure Checkout
- 30-Day Returns
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.