1
/
of
4
In stock
JL Audio M6-10W-C-GwGw-4
JL Audio M6-10W-C-GwGw-4
SKU:010-03487-00
Regular price
$479.99 USD
Regular price
Sale price
$479.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Estimated delivery: 2–5 business days
Shipping calculated at checkout & returns on all orders
JL Audio M6-10W-C-GwGw-4
M6 Marine Subwoofer - 10" with White Classic Grille
JL Audio M6 Marine Speakers
$879.99 USD
FEATURES AT A GLANCE
- Support center
- Frequently bought together
- Customer service
- Company
- Platforms
- For business
- Rv OEM
WHAT’S IN THE BOX
- 8-inch Subwoofers
- One marine subwoofer
- One grille
- Six stainless steel mounting screws
- Six stainless steel washers
- Grille removal tool (Luxe models only)
- 10-inch Subwoofers
- One marine subwoofer
- One grille
- Six stainless steel mounting screws
- Six stainless steel washers
- Grille removal tool (Luxe models only)
- SOFTWARE
- SUPPORT CENTER
- FREQUENTLY BOUGHT TOGETHER
- JL Audio M6 Marine Speakers
- $879.99 USD
- VeX Enclosed System
- $629.99 USD
- JL Audio MVi Marine Amplifier
- $899.99 USD
- CUSTOMER SERVICE
- Support Center
- Contact Us
- Shipping, Returns & Refunds
- Order Support
- Warranty Information
- Data Management
- Deals & Promotions
- Find a Dealer
- COMPANY
- About Us
- Blog
- Investors
- Newsroom
- Retail Store
- Corporate Sustainability
- Career Opportunities
- Early Careers
- PLATFORMS
- Garmin Connect
- Garmin Express
- Connect IQ
- flyGarmin
- Garmin Explore
- Navionics Chart Installer
- FOR BUSINESS
- Garmin Health
- Dealer Resource Center
- Developers
- inReach Professional
- Marine First Responder Solutions
- SeaStar Information Service
- Automotive OEM
- RV OEM
- Sensors
- Ambassadors & Affiliates
- Corporate Sponsorships
- United States
- © Garmin Ltd. or its subsidiaries. All rights reserved.
- Site Map
- Terms of Use
- Privacy
- Security
- Digital Accessibility
SPECIFICATIONS
| Brand | JL Audio |
| Model | M6-10W-C-GwGw-4 |
| Part Number | 010-03487-00 |
| Warranty | 3 years |
| Sizes | 8"/10" |
| Color | White Classic, White Sport or Titanium Sport or Luxe Satin Black or Luxe Satin White |
| Physical dimensions (Diameter) | 8": 8.80" (224 mm)8" (Luxe): 10.25" (260 mm)10": 10.75" (273 mm)10" (Luxe): 12.54" (319 mm) |
| Physical dimensions (Depth) | 8" (Classic): 6.37" (162 mm)8" (Sport): 6.45" (164 mm)8" (Luxe): 6.78" (172 mm)10": 7.56" (192 mm)10" (Luxe): 7.53" (191 mm) |
| Weight | 8": 8.70 lbs (3.90 kg)10": 12.60 lbs (5.70 kg)10" (Luxe): 13.2 lbs (6.0 kg) |
| Speaker type | Infinite Baffle or Enclosed-use Subwoofer |
| Continuous power handling (RMS) | 8": 200 W10": 250 W |
| Sensitivity (SPL @ 1 W/1 m) | 8": 86.8 dB10" (IB): 86.1 dB10" (W): 86.4 dB |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 8": 50-200 W10": 75-250 W |
| LED lighting | yes - Transflective (selected Sport models only) |
| LED supply voltage | 10-14.4 VDC |
| LED load current @ 14.4 Vdc (max) | 8": 486 mA10": 594 mA |
| Cone material | Injection-molded, mica-filled polypropylene |
| Speaker connections | Spade Connectors |
| LED connection | Flying Lead with 4-conductor 20 AWG wire (selected Sport models only) |
| Mounting diameter clearance | 8" (Classic/Sport): 5" (127 mm)8" (Luxe): 6.30" (160 mm)10" (Classic/Sport): 5.90" (150 mm)10" (Luxe): 6.98" (177 mm) |
| Frontal grille protrusion | 8" (Classic): 1.37" (35 mm)8" (Sport): 1.45" (37 mm)8" (Luxe): 0.48" (12 mm)10" (Classic/Sport): 1.66" (42 mm)10" (Luxe): 0.55" (14 mm) |
| Mounting hole | 8" (Classic/Sport): 7.375" (187 mm)8" (Luxe): 8.625" (219 mm)10" (Classic/Sport): 8.875" (225 mm)10" (Luxe): 10.5625" (268 mm) |
| Bolt hole circle | 8" (Classic/Sport): 7.97" (202 mm)8" (Luxe): 9.27" (235 mm)10" (Classic/Sport): 9.70" (247 mm)10" (Luxe): 11.46" (291 mm) |
| Driver displacement | 8" (Classic/Sport): 0.033 cu ft (0.93 L)8" (Luxe): 0.073 cu ft (2.07 L)10" (Classic/Sport): 0.052 cu ft (1.47 L)10" (Luxe): 0.099 cu ft (2.80 L) |
| Free Air Resonance (Fs) | 8": 54.92 Hz10" (IB): 43.76 Hz10" (W): 34.58 Hz |
| Electrical “Q” (Qes) | 8": 0.85210" (IB): 0.90710" (W): 0.522 |
| Mechanical “Q” (Qms) | 8": 10.31410" (IB): 11.31510" (W): 9.780 |
| Total “Q” (Qts) | 8": 0.78710" (IB): 0.84010" (W): 0.496 |
| Equivalent Compliance (Vas) | 8": 0.54 cu ft (15.29 L)10" (IB): 0.98 cu ft (27.75 L)10" (W): 1.22 cu ft (34.49 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 8": 0.53" (14 mm)10" (IB/W): 0.52" (13 mm) |
| Reference Efficiency (no) | 0.28% |
| Effective piston area (Sd) | 8": 35.15 in² (0.0227 m²)10" (IB/W): 50.11 in² (0.0323 m²) |
| DC resistance (Re) | 8": 2.993 Ω10" (IB): 4.543 Ω10" (W): 3.619 Ω |
| Wall thickness | 0.75" (19 mm) |
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8"/10" (IB): 2.00 cu ft (56.6 L)10" (W): 0.75 cu ft (21.2 L) |
| External width (W) | 8": 16" (406 mm)10" (IB/W): 17" (432 mm) |
| External height (H) | 8": 16" (406 mm)10" (IB/W): 17" (432 mm) |
| External depth (D) | 8": 18.25" (464 mm)10" (IB): 16.25" (431 mm)10" (W): 7.25" (184 mm) |
| -3 dB cutoff frequency (F3) | 8": 51.78 Hz10" (IB): 41.54 Hz10" (W): 50.08 Hz |
| System resonance (Fc) | 8": 61.89 Hz10" (IB): 53.41 Hz10" (W): 56.01 Hz |
| System Q at resonance (Qtc) | 8": 0.886910" (IB): 1.025310" (W): 0.8035 |
| Wall thickness | 0.75" (19 mm) |
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8": 1.50 cu ft (42.5 L)10" (IB): 2.5 cu ft (70.8 L)10: (W): 2 cu ft (56.6 L) |
| External width (W) | 8": 16" (406 mm)10" (IB/W): 17" (432 mm) |
| External height (H) | 8": 16" (406 mm)10" (IB/W): 17" (432 mm) |
| External depth (D) | 8": 15.125" (384 mm)10" (IB): 20.5" (676 mm)10" (W): 13.125" (333 mm) |
| Internal port diameter (Id) | 8": 4" (102 mm)10" (IB): 4" (102 mm)10" (W): 3" (76 mm) |
| Port length (L) | 8": 13.5" (343 mm)10" (IB): 12" (305 mm)10" (W): 11.125" (283 mm) |
| Tuning frequency (Fb) | 8": 37 Hz10" (IB): 30 Hz10" (W): 31 Hz |
| -3 dB cutoff frequency (F3) | 8": 31.26 Hz10" (IB): 25.09 Hz10" (W): 29.81 Hz |
- Fast Delivery
- Secure Checkout
- 30-Day Returns
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.